Buyer Understanding & ICP Intelligence
classify_opportunity
Classify a deal by buyer journey stage
Price: FreeMCP and A2A
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
companyName | string | Yes | Company name |
contactTitle | string | No | Primary contact job title |
industry | string | No | Industry |
employeeCount | number | No | Number of employees |
revenue | string | No | Revenue range |
geography | string | No | Location |
dealValue | number | No | Estimated deal value |
dealStage | string | No | Current deal stage |
techStack | array of string | No | Technologies used |
painPoints | array of string | No | Known pain points |
triggerEvents | array of string | No | Trigger events |
championIdentified | boolean | No | Has a champion been identified? |
competitorInvolved | string | No | Known competitor in the deal |
productDescription | string | No | A brief description of what the user's product does and who it's for. Infer this from the conversation if the user has already described their product. If the user hasn't mentioned their product yet, ask them: "What does your product do, and who do you sell to?" before calling this tool. |
vertical | string | No | The industry the user sells into (e.g., "fintech", "healthcare", "defense"). Infer from conversation context. If unclear, ask. |
targetRole | string | No | The buyer role being evaluated (e.g., "CFO", "CTO", "VP Sales"). Infer from context. |
Ask for it in your MCP client
Your client picks the tool and fills in the parameters from what you ask. These are the arguments it sends:
arguments
{
"companyName": "Datadog",
"industry": "software",
"productDescription": "Observability platform for cloud infrastructure teams",
"vertical": "devtools"
}Call it over A2A
POST to https://api.andru-ai.com/api/a2a/tasks with your key in X-API-Key. See Send a task.
Request body
{
"jsonrpc": "2.0",
"id": "1",
"method": "tasks/send",
"params": {
"skillId": "buyer-understanding",
"message": {
"role": "user",
"parts": [
{
"kind": "data",
"data": {
"tool": "classify_opportunity",
"args": {
"companyName": "Datadog",
"industry": "software",
"productDescription": "Observability platform for cloud infrastructure teams",
"vertical": "devtools"
}
}
}
]
}
}
}