Buyer Understanding & ICP Intelligence
get_icp_fit_score
Score a company against your Ideal Customer Profile
Price: FreeMCP and A2A
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
companyName | string | No | Company name to evaluate |
domain | string | No | Company website domain |
industry | string | No | Industry vertical |
employeeCount | number | No | Number of employees |
revenue | string | No | Revenue range (e.g., "$1M-$5M") |
geography | string | No | HQ location |
techStack | array of string | No | Technologies the company uses |
painPoints | array of string | No | Known pain points or challenges they face |
triggerEvents | array of string | No | Recent trigger events (e.g., "just raised Series B", "new CTO hired") |
productDescription | string | No | A brief description of what the user's product does and who it's for. Infer this from the conversation if the user has already described their product. If the user hasn't mentioned their product yet, ask them: "What does your product do, and who do you sell to?" before calling this tool. |
vertical | string | No | The industry the user sells into (e.g., "fintech", "healthcare", "defense"). Infer from conversation context. If unclear, ask. |
targetRole | string | No | The buyer role being evaluated (e.g., "CFO", "CTO", "VP Sales"). Infer from context. |
Ask for it in your MCP client
Your client picks the tool and fills in the parameters from what you ask. These are the arguments it sends:
arguments
{
"companyName": "Datadog",
"domain": "datadoghq.com",
"industry": "software",
"productDescription": "Observability platform for cloud infrastructure teams"
}Call it over A2A
POST to https://api.andru-ai.com/api/a2a/tasks with your key in X-API-Key. See Send a task.
Request body
{
"jsonrpc": "2.0",
"id": "1",
"method": "tasks/send",
"params": {
"skillId": "buyer-understanding",
"message": {
"role": "user",
"parts": [
{
"kind": "data",
"data": {
"tool": "get_icp_fit_score",
"args": {
"companyName": "Datadog",
"domain": "datadoghq.com",
"industry": "software",
"productDescription": "Observability platform for cloud infrastructure teams"
}
}
}
]
}
}
}